- -60%
55 FUR COAT JACKET MURMASKY WOMAN AT THE EDGE HOODED OVERSIZE
www.youtube.com/embed/je011RN7ggo?rel=0 FUR COAT JACKET WOMAN, MURMASKY THE BORDER WITH HOOD
Altezza cm (A) | 70centimetri 27,5pollici |
Bacino cm (B) | 66centimetri 25,8pollici |
Seno Torace cm (C) | 62centimetri 24,4pollici |
Larghezza Spalle cm (D) | 53centimetri 20,8pollici |
Lunghezza Manica Esterna cm (E) | 64centimetri 25pollici |
Lunghezza Manica Interna cm (F) | 46centimetri 18,1pollici |
Vita (G) | 64centimetri 25,1pollici |
Altezza Collo cm (H) | 14centimetri 5,5pollici |
Larghezza Fondo cm (I) | 150centimetri 59pollici |
Taglia | 55 |
Taglia e altezza modella cm | tg42/alt173 |
Vestibilità | Comfort |
Tasche Esterne | tasca con profilo in vernice |
Tipo Collo | Cappuccio |
Imbottitura | fodera beige |
Composizione | piumino |
Codice articolo | TAFFETAS 9639 |
Colore | Beige |
Colore esatto | Beige |
Brand | PellicceFur |
Collezione | Nuova collezione |
Genere | Donna |
Capo | Pellicce |
Indumento | Piumini |
Materiale | Piumini |
- Exact color
- Beige
- size
- 55
- material
- Piumini
- Brand
- PellicceFur
- Genere
- Donna
- Capo
- Pellicce
- Garment
- Duvets
- Collezione
- Nuova collezione
- Vestibilità
- Comfort
- Tipo Collo
- Cappuccio
- Color
- Beige
Breast (Centimeters) | Life (Centimeters) | Hips (Centimeters) | Italy | United Kingdom | United States | Germany - Spain | France | Japan |
78.5 | 60.5 | 86 | 38 | 6 | 2-8 | 34 | 36 | 7 |
81 | 63 | 88.5 | 40 | 8 | 4 - 10 | 36 | 38 | 9 |
86 | 68 | 93.5 | 42 | 10 | 6 - 12 | 38 | 40 | 11 |
91 | 73 | 98.5 | 44 | 12 | 8 - 14 | 40 | 42 | 13 |
96 | 78 | 103.5 | 46 | 14 | 10 - 16 | 42 | 44 | 15 |
101 | 83 | 108.5 | 48 | 16 | 12 - 18 | 44 | 46 | 17 |
108.5 | 90.5 | 116 | 50 | 18 | 14 - 20 | 46 | 48 | 19 |
116 | 98 | 123.5 | 52 | 20 | 16 - 22 | 48 | 50 | 21 |
122 | 104 | 129.5 | 54 | 22 | 18 - 24 | 50 | 52 | 23 |
128 | 110 | 135.5 | 56 | 24 | 20 - 26 | 52 | 54 | 25 |
134 | 116 | 141.5 | 58 | 26 | 22 - 28 | 54 | 56 | 27 |
HOW TO TAKE MEASURES
chest:
Wrap the meter under the armpits around the widest part of the chest
life:
Wrap the meter around where you normally wear pants. Keep the meter a little loose by holding a finger between the meter and the waist.
loins:
Keep your legs straight and close together about 5/6cm, measure the widest part.