- -30%
Mink fur bomber jacket for children 4 years with elastic zip hood
Mink fur bomber jacket for children 4 years with elastic zip hood
- Exact color
- Demi
- Size
- 4 years
- Garment
- Jackets
- Height cm (H)
- 40cm 15.8 inches
- Pelvis cm (B)
- Elastic
- Breast Chest cm (C)
- 76cm 30 inches
- Shoulder width cm (D)
- 34cm 13.4 inches
- Outer Sleeve Length cm (E)
- 36cm 14.2 inches
- Inner Sleeve Length cm (F)
- 20cm 7.8 inch
- Waist cm (G)
- 76cm 30 inches
- Neck Height cm (H)
- Hood
- Bottom Width cm (I)
- Elastic
- Garment Size
- 4 years
- Color
- Brown
- Item number
- FUR KIDS
- Padding
- Brown
Breast (Centimeters) | Life (Centimeters) | Hips (Centimeters) | Italy | United Kingdom | United States | Germany - Spain | France | Japan |
78.5 | 60.5 | 86 | 38 | 6 | 2-8 | 34 | 36 | 7 |
81 | 63 | 88.5 | 40 | 8 | 4 - 10 | 36 | 38 | 9 |
86 | 68 | 93.5 | 42 | 10 | 6 - 12 | 38 | 40 | 11 |
91 | 73 | 98.5 | 44 | 12 | 8 - 14 | 40 | 42 | 13 |
96 | 78 | 103.5 | 46 | 14 | 10 - 16 | 42 | 44 | 15 |
101 | 83 | 108.5 | 48 | 16 | 12 - 18 | 44 | 46 | 17 |
108.5 | 90.5 | 116 | 50 | 18 | 14 - 20 | 46 | 48 | 19 |
116 | 98 | 123.5 | 52 | 20 | 16 - 22 | 48 | 50 | 21 |
122 | 104 | 129.5 | 54 | 22 | 18 - 24 | 50 | 52 | 23 |
128 | 110 | 135.5 | 56 | 24 | 20 - 26 | 52 | 54 | 25 |
134 | 116 | 141.5 | 58 | 26 | 22 - 28 | 54 | 56 | 27 |
HOW TO TAKE MEASURES
chest:
Wrap the meter under the armpits around the widest part of the chest
life:
Wrap the meter around where you normally wear pants. Keep the meter a little loose by holding a finger between the meter and the waist.
loins:
Keep your legs straight and close together about 5/6cm, measure the widest part.